capper
BAY

Baylor Bears 2026-27 Preseason

Championship Odds
Current Odds
+30000
Season:
Average+30000
capper.app

Compare Sportsbooks

FanDuelBest
+60000
DraftKings
+20000
Baylor Bears Historical Odds Table (7 data points)
DateDraftKingsFanDuel
Wed Mar 04 2026 00:00:00 GM+40000+40000
Sun Mar 01 2026 00:00:00 GM+40000+40000
Sat Feb 28 2026 00:00:00 GM+40000+40000
Mon Mar 02 2026 00:00:00 GM+40000+40000
Fri Mar 06 2026 00:00:00 GM+20000+60000
Fri Feb 27 2026 00:00:00 GM+20000+40000
+40000+40000

Other NCAAF Championship Contenders

Compare Head-to-Head